
O2 측정기<ZIRKOR 302>
- 모델명 : ZIRKOR302 (GM302의 upgrade 모델)
- 측정항목 : O₂
- 측정원리 : 지르코늄 센서 (Zirconium dioxide, ZrO₂)
- 프로세스 제어에 용이한 빠른 응답속도
- 최대온도 1,400℃ 현장까지 적용가능(그 이상은 옵션제작)
- 전류구동원리를 이용한 고정된 영점으로 제로가스 불필요
- 대기공기를 이용한 자동 테스트 및 교정기능으로 스팬가스 불필요
- 1개의 Evaluation Unit로 최대 3개의 프로브 제어
제품소개 및 관련자료

시스템 구성도

세부모델

제품사양
Technische Data | ZIRKOR 302 | ||||
---|---|---|---|---|---|
Measuring principle | zirconia dioxide, current sensor | ||||
Measuring range | min. range: 0...10 vol %; max. range: 0...25 vol% | ||||
Accuracy | ±0.2%(over the total measuring range) | ||||
Response time | ≤15s(with measuring gas sampling equipment of 1 m/3.3ft) | ||||
Application data | Stainless steel probe | Inconel probe | ceramic probe | ||
Measuring gas temperature | 700℃(1,290℉) | 950℃(1,740℉) | 1,400℃(2,550℉) | ||
Measuring gas pressure | 700...1,100hPa (280...440 in WC for standard device; other on request | ||||
Ambient temperature | -20...+55℃(-4...+130℉) | ||||
Device data | ZIRKOR 302(pump) | ZIRKOR 302-E (ejector) | Evaluation unit (option) | ||
Housing construction | sheet steel housing | sheet steel housing | cast aluminium | ||
Protection class | IP 65/NEMA 4X | IP 65 or IP 67/NEMA 4x | IP 65 or IP 67/NEMA 4x | ||
Power supply | 115/230V AC; ± 10%; 50/60Hz; 310 VA power consumption; sampling/fitter heating*): 500VA | ||||
Dimensions (H x W x D) | 395 x 330 x 300mm³ | 330 x 395 x 182mm³ | 300 x 400 x 170mm³ | ||
15.5 x 13 x 11.8 in³) | 13 x 15.5 x 7 in³) | 11.8 x 15.8 x 6.7 in³) | |||
Weight | 27 Kg(72lb) | 24Kg(64lb) | 4Kg(11lb) | ||
Mounting | Flange tube 125mm DN 80, PN6; ANSI B 16,6/DN 3" (150lbs) | wall mounting | |||
Interfaces and Signals | |||||
ZIRKOR 302 analyzer | |||||
![]() |
RS 232 service interface; CAN bus or RS 422; | ||||
optional: PROFIBUS DP, Modbus RTU, Ethernet, Interbus S | |||||
![]() |
|
||||
Evaluation unit(option) | |||||
![]() |
RS232service interface; CAN bus to additional analyzers: optional: PROFIBUS | ||||
![]() |
3 analog outputs : 0/4...20 mA; max.500Ω burden, electrically isolated; meas, value output 3 relay outputs : 48V DC, 1 A, max. 30W; 48 V AC, 1A max.60VA; normally open conteac 3 digital inputs:for floating distance contact (with24V) |